BETA TOURNAMENT
Beta Tournament
This is a tournament to test the website. Points you receive during the tournament will not be permanent. So, let's have some fun.
TOP TEAMS
All Time Points
ABOUT
This is a tournament to test the website. Points you receive during the tournament will not be permanent. So, let's have some fun.
TOURNAMENT ORGANIZER
galaxia
PRIZE POOL
NO PRIZE
PARTICIPATING TEAMS · 12
All Time Points
STANDINGS
| # | TEAM | P | W | L | GF:GA | GD | PTS | STATUS |
|---|---|---|---|---|---|---|---|---|
| 1 | DU Dummy Team9 | 1 | 1 | 0 | 2:0 | +2 | 3 | In Qualifying |
| 2 | SL SLAY | 0 | 0 | 0 | 0:0 | 0 | 0 | In Qualifying |
| 3 | DU Dummy Team1 | 0 | 0 | 0 | 0:0 | 0 | 0 | In Qualifying |
| 4 | DU Dummy Team2 | 0 | 0 | 0 | 0:0 | 0 | 0 | In Qualifying |
| 5 | DU Dummy Team3 | 0 | 0 | 0 | 0:0 | 0 | 0 | In Qualifying |
| 6 | DU Dummy Team4 | 0 | 0 | 0 | 0:0 | 0 | 0 | In Qualifying |
| 7 | DU Dummy Team5 | 0 | 0 | 0 | 0:0 | 0 | 0 | In Qualifying |
| 8 | DU Dummy Team6 | 0 | 0 | 0 | 0:0 | 0 | 0 | In Qualifying |
| 9 | DU Dummy Team7 | 0 | 0 | 0 | 0:0 | 0 | 0 | — |
| 10 | DU Dummy Team8 | 0 | 0 | 0 | 0:0 | 0 | 0 | — |
| 11 | DU Dummy Team10 | 0 | 0 | 0 | 0:0 | 0 | 0 | — |
| 12 | UN United Solo Players | 1 | 0 | 1 | 0:2 | -2 | 0 | — |
The top 8 teams above the line advance to the playoff bracket.
LEAGUE FIXTURES
ROUND 1
ROUND 2
ROUND 3